Skip to content
PRODUCT DISCOVERY / TECHNICAL CATALOG

Server

Narrow down your needs first. Review recorded specs, compare models side by side.

Category Atlas
22.006 products
Features you want to see in the table

Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.

Recorded technical specifications of products on this page
Product / modelProcessorProcessor Supported FrequencyMemory CapacityInternal Memory TypeTotal Storage CapacityWeightAction
DELL PowerEdge R710 sunucu 292 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5506 2,13 GHz 8 GB 570 WPE-R710-E222 E5506 Unknown 192 GB Unknown 292 GB 26,1 kg
DELL PowerEdge R610 sunucu Yatay (1U) Intel® Xeon® 5000 Serisi E5506 2,13 GHz 8 GB DDR3-SDRAMPE-R610-H222 E5506 Unknown 192 GB DDR3-SDRAM Unknown 17,7 kg
DELL PowerEdge R410 sunucu 292 GB Yatay (1U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 8 GB DDR3-SDRAM 480 WPE-R410-M222 E5620 2,66 GHz 128 GB DDR3-SDRAM 292 GB Unknown
DELL PowerEdge R410 sunucu 500 GB Yatay (1U) Intel® Xeon® 5000 Serisi E5506 2,13 GHz 8 GB DDR3-SDRAM 480 WPE-R410-E222 E5506 Unknown 128 GB DDR3-SDRAM 500 GB Unknown
Fujitsu PRIMERGY TX150 S7 250 GB VFY:T1507SF020GB ServerVFY:T1507SF020GB X3430 2,8 GHz 32 GB DDR3-SDRAM 250 GB Unknown
Fujitsu PRIMERGY S6 Xeon E5620 sunucu Dikey (Tower) Intel® Xeon® 5000 Serisi 2,4 GHz 12 GB DDR3-SDRAM 800 W Windows Server 2008VFY:T3006SF020DESET E5620 2,66 GHz 192 GB DDR3-SDRAM Unknown 40 kg
Fujitsu PRIMERGY TX200 S6 sunucu 1,2 TB Dikey (Tower) (5U) Intel® Xeon® 5000 Serisi E5640 2,66 GHz 12 GB DDR3-SDRAM 800 WVFY:T2006SF030DE S26361-F2567- E5640 2,93 GHz 96 GB DDR3-SDRAM 1,2 TB 36 kg
Fujitsu PRIMERGY TX300 S6 sunucu 600 GB Kule (4U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 12 GB DDR3-SDRAM 800 WVFY:T3006SF020DE/B3 E5620 2,66 GHz 192 GB DDR3-SDRAM 600 GB 40 kg
Fujitsu PRIMERGY TX300 S6 sunucu 0 GB Kule (4U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 24 GB DDR3-SDRAM 800 WVFY:T3006SF020DE/B2 E5620 2,66 GHz 192 GB DDR3-SDRAM 0 GB 40 kg
Fujitsu PRIMERGY TX300 S6 sunucu 0 GB Kule (4U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 12 GB DDR3-SDRAM 800 WVFY:T3006SF020DE/B1 E5620 2,66 GHz 192 GB DDR3-SDRAM 0 GB 40 kg
Fujitsu PRIMERGY TX200 S6 sunucu 1,8 TB Dikey (Tower) (5U) Intel® Xeon® 5000 Serisi E5640 2,66 GHz 12 GB DDR3-SDRAM 800 WVFY:T2006SF030DE/B3 E5640 2,93 GHz 96 GB DDR3-SDRAM 1,8 TB 36,8 kg
Fujitsu PRIMERGY TX200 S6 sunucu 0 GB Dikey (Tower) (5U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 8 GB DDR3-SDRAM 800 WVFY:T2006SF010DE/B2 E5620 2,66 GHz 96 GB DDR3-SDRAM 0 GB 36,8 kg
Fujitsu PRIMERGY RX300 S6 sunucu 292 GB Yatay (2U) Intel® Xeon® 5000 Serisi X5650 2,66 GHz 8 GB DDR3-SDRAM 800 WVFY:R3006SX040IN/B7 X5650 3,06 GHz 192 GB DDR3-SDRAM 292 GB 25 kg
Fujitsu PRIMERGY RX300 S6 sunucu 0 GB Yatay (2U) Intel® Xeon® 5000 Serisi X5650 2,66 GHz 16 GB DDR3-SDRAM 800 WVFY:R3006SX040IN/B6 X5650 3,06 GHz 192 GB DDR3-SDRAM 0 GB 25 kg
Fujitsu PRIMERGY RX300 S6 sunucu 292 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 8 GB DDR3-SDRAM 800 WVFY:R3006SX030IN/B7 E5620 2,66 GHz 192 GB DDR3-SDRAM 292 GB 25 kg
Fujitsu PRIMERGY RX300 S6 sunucu 600 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5506 2,13 GHz 4 GB DDR3-SDRAM 800 WVFY:R3006SX010IN/B7 E5506 Unknown 192 GB DDR3-SDRAM 600 GB 25 kg
Fujitsu PRIMERGY RX300 S6 sunucu 0 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5506 2,13 GHz 4 GB DDR3-SDRAM 800 WVFY:R3006SX010IN/B5 E5506 Unknown 192 GB DDR3-SDRAM 0 GB 25 kg
Fujitsu PRIMERGY RX300 S6 sunucu 292 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5640 2,66 GHz 12 GB DDR3-SDRAM 800 WVFY:R3006SF010DE/B3 E5640 2,93 GHz 192 GB DDR3-SDRAM 292 GB 25 kg
Fujitsu PRIMERGY RX200 S6 sunucu 0 GB Yatay (1U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 24 GB DDR3-SDRAM 770 WVFY:R2006SF010DE/B2 E5620 2,66 GHz 192 GB DDR3-SDRAM 0 GB 17 kg
Fujitsu PRIMERGY RX300 S6 sunucu 0 GB Yatay (2U) Intel® Xeon® 5000 Serisi E5640 2,66 GHz 24 GB DDR3-SDRAM 800 WVFY:R3006SF010DE/B2 E5640 2,93 GHz 192 GB DDR3-SDRAM 0 GB 25 kg
Fujitsu PRIMERGY RX200 S6 sunucu 292 GB Yatay (1U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 24 GB DDR3-SDRAM 770 WVFY:R2006SF010DE/B3 E5620 2,66 GHz 192 GB DDR3-SDRAM 292 GB 17 kg
Fujitsu PRIMERGY RX200 S6 sunucu 0 GB Yatay (1U) Intel® Xeon® 5000 Serisi E5620 2,4 GHz 12 GB DDR3-SDRAM 770 WVFY:R2006SF010DE/B1 E5620 2,66 GHz 192 GB DDR3-SDRAM 0 GB 17 kg
Fujitsu Primergy TX150 S7 06 GHz VFY:T1507SF050IT ServerT1507SF050IT i3-540 Unknown 32 GB DDR3-SDRAM Unknown 28 kg
TERRA 1100531 sunucu 1 TB Dikey (Tower) Intel® Xeon® 3000 Serisi X3430 2,4 GHz 4 GB DDR3-SDRAM 550 W1100531 X3430 2,8 GHz 32 GB DDR3-SDRAM 1 TB Unknown
Fujitsu Fujitsu PRIMERGY TX150 S7 250 GB VFY:T1507SF020GB Server
Fujitsu PRIMERGY TX150 S7 250 GB VFY:T1507SF020GB Server
ProcessorX3430
RAM4 GB
Storage250 GB SSD
Review →
Fujitsu Fujitsu Primergy TX150 S7 06 GHz VFY:T1507SF050IT Server
Fujitsu Primergy TX150 S7 06 GHz VFY:T1507SF050IT Server
Processori3-540
RAM2 GB
GrafikIntel® HD Graphics
Review →