Skip to content
PRODUCT DISCOVERY / TECHNICAL CATALOG

Tablet

Narrow down your needs first. Review recorded specs, compare models side by side.

Category Atlas
21.707 products
Features you want to see in the table

Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.

Recorded technical specifications of products on this page
Product / modelScreen sizePanel technologyDisplay resolutionRAM capacityOperating systemEkranDahili HafızaRAMProcessorBataryaAction
Samsung Galaxy Tab S9 Ultra SM-X910NZEEEUBH 14.6 inç 512 GB 12 GB RAM Bej TabletSM-X910NZEEEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 512 GB Android 13 37,1 cm (14.6") 512 GB 12 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X910NZEIEUBH 14.6 inç 1 TB 16 GB RAM Bej TabletSM-X910NZEIEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 1 TB GB Android 13 37,1 cm (14.6") 1 TB GB 16 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZAAEUBH 14.6 inç 256 GB 12 GB RAM 5G Grafit TabletSM-X916BZAAEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 256 GB Android 13 37,1 cm (14.6") 256 GB 12 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZAEEUBH 14.6 inç 512 GB 12 GB RAM 5G Grafit TabletSM-X916BZAEEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 512 GB Android 13 37,1 cm (14.6") 512 GB 12 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZAIEUBH 14.6 inç 1 TB 16 GB RAM 5G Grafit TabletSM-X916BZAIEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 1 TB GB Android 13 37,1 cm (14.6") 1 TB GB 16 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZEAEUBH 14.6 inç 256 GB 12 GB RAM 5G Bej TabletSM-X916BZEAEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 256 GB Android 13 37,1 cm (14.6") 256 GB 12 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZEEEUBH 14.6 inç 512 GB 12 GB RAM 5G Bej TabletSM-X916BZEEEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 512 GB Android 13 37,1 cm (14.6") 512 GB 12 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S9 Ultra SM-X916BZEIEUBH 14.6 inç 1 TB 16 GB RAM 5G Bej TabletSM-X916BZEIEUBH 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 1 TB GB Android 13 37,1 cm (14.6") 1 TB GB 16 GB 8 Gen 2 / Snapdragon 11200 mAh
Samsung Galaxy Tab S10+ F-MX826BZARBGS 12.4 inç 256 GB 12 GB RAM 5G Gri TabletF-MX826BZARBGS 31,5 cm (12.4") AMOLED 2800 x 1752 Piksel 256 GB Unknown 31,5 cm (12.4") 256 GB 12 GB Unknown 10090 mAh
TCL NXTPAPER 14 9491G-2CLCA111-4 14.3 inç 256 GB 8 GB RAM Gri Tablet9491G-2CLCA111-4 36,3 cm (14.3") LCD 2400 x 1600 Piksel 256 GB Android 14 36,3 cm (14.3") 256 GB 8 GB Helio G99 / Mediatek 10000 mAh
Samsung Galaxy Tab S10 Ultra SM-X920NZAIXAR 14.6 inç 1 TB 16 GB RAM Gri TabletSM-X920NZAIXAR 37,1 cm (14.6") AMOLED 2960 x 1848 Piksel 1 TB GB Unknown 37,1 cm (14.6") 1 TB GB 16 GB Unknown 11200 mAh
Samsung Samsung Galaxy Tab S9 Ultra SM-X910NZEEEUBH 14.6 inç 512 GB 12 GB RAM Bej Tablet
Samsung Samsung Galaxy Tab S9 Ultra SM-X910NZEIEUBH 14.6 inç 1 TB 16 GB RAM Bej Tablet
Samsung Samsung Galaxy Tab S9 Ultra SM-X916BZEIEUBH 14.6 inç 1 TB 16 GB RAM 5G Bej Tablet
TCL TCL NXTPAPER 14 9491G-2CLCA111-4 14.3 inç 256 GB 8 GB RAM Gri Tablet
TCL NXTPAPER 14 9491G-2CLCA111-4 14.3 inç 256 GB 8 GB RAM Gri Tablet
Android 14
ProcessorHelio G99
RAM8 GB
Ekran14.3"
Review →