PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Drawing Papers
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Brand | Production Year | Product Name | Print Material Weight | Operating Temperature Range | Operating Humidity Range | Shelf Life | Storage Temperature Range Celsius | Non-operating Humidity | Ambient Surface | Cylinder length | Cylinder width | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mars Gaming | 2026-03-24 | MKSILENKEYSWFR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | AK02PT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | AK02US | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | AK02ES | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | AK02IT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | AK02FR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSWPT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSUS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSWUS | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSWIT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSPT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSIT | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Mars Gaming | 2026-03-24 | MKSILENKEYSFR | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | ||
| Data Direct | 2020-09-14 | HPQ1397A | 80 g/m² | 15 - 30 °C | 20 - 70% | Unknown | 5 - 40 °C | 10 - 80% | Unknown | Unknown | Unknown | ||
| Data Direct | 2020-09-14 | HPC6567B | Unknown | 15 - 35 °C | 20 - 80% | 2 Years | 0 - 40 °C | 5 - 95% | Matte | Unknown | Unknown | ||
| Data Direct | 2020-09-14 | HPC6020B | 90 g/m² | 15 - 35 °C | 20 - 80% | 2 Years | 0 - 40 °C | Unknown | Matte | Unknown | Unknown | ||
| Canon | 2019-10-03 | LFM116 | 75 g/m² | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 175 m | 59,4 cm | ||
| Canon | 2015-09-27 | IJM022 | 90 g/m² | 10 - 30 °C | 20 - 80% | Unknown | Unknown | Unknown | Unknown | 50 m | 91,4 cm | ||
| Canon | 2015-01-31 | 7809B007 | 190 g/m² | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | 30 m | 61 cm | ||
| Canon | 2013-10-17 | IJM021 | 90 g/m² | 10 - 30 °C | 20 - 80% | Unknown | Unknown | Unknown | Unknown | 50 m | 61 cm | ||
| Canon | 2013-02-28 | Premium Plus 140g/m, 841 mm | 140 g/m² | 10 - 35 °C | 30 - 75% | 2 Years | 10 - 35 °C | 30 - 75% | Unknown | Unknown | Unknown | ||
| Canon | 2013-02-28 | High Resolution Selfadhesive 140g/m 36" | 140 g/m² | 10 - 35 °C | 30 - 75% | 2 Years | 10 - 35 °C | 30 - 75% | Matte | Unknown | Unknown | ||
| Canon | 2013-02-28 | High Resolution Selfadhesive 140g/m 17" | 140 g/m² | 10 - 35 °C | 30 - 75% | 2 Years | 10 - 35 °C | 30 - 75% | Matte | Unknown | Unknown | ||
| HP | 2012-07-26 | C6023A | 80 g/m² | Unknown | Unknown | 1 Years | Unknown | Unknown | Unknown | Unknown | Unknown |
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Mars Gaming
Data Direct
Data Direct
Data Direct