PRODUCT DISCOVERY / TECHNICAL CATALOG
Category Atlas
Home
Narrow down your needs first. Review recorded specs, compare models side by side.
Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.
| Product / model | Screen size | Panel technology | Display resolution | Native refresh rate | Storage capacity | HDR support | Number of HDMI ports | Operating system | Dahili Grafik İşlemci | Harici (Ayrık) Ekran Kartı | Harici Grafik Kartı Varlığı | Ekran Kartı Belleği (VRAM) | Dahili Grafik Kartı Varlığı | Number of Ethernet ports | VRAM Bellek Türü | HDR formats | Number of USB 2.0 ports | Brand | Boyut / Tip | Color | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39,6 cm (15.6") | IPS | 1920 x 1080 pixels | Unknown | 256 GB | Unknown | 1 | Windows 11 Home in S mode | Intel® UHD Graphics | Not available | No | Unknown | Yes | 1 | Unknown | Unknown | 2 | Acer | Kapaklı / 363,4 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Philips by Signify | 6 mm | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Ugreen | Unknown | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Electrolux | Davlumbaz filtresi / 470 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | DELL | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Electrolux | Davlumbaz filtresi / 470 mm | White | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | AEG | 596 mm | Black, White | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | HP | Unknown | Unknown | ||
| 35,6 cm (14") | OLED | 2880 x 1800 pixels | Unknown | 512 GB | Yes | 1 | No | Intel Iris Xe Graphics | Not available | No | Unknown | Yes | Unknown | Unknown | HDR True Black 600 | 1 | ASUS | Kapaklı / 316,4 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | AEG | 596 mm | White | ||
| 39,6 cm (15.6") | Unknown | 1366 x 768 pixels | Unknown | 128 GB | Unknown | Unknown | No | Intel® UHD Graphics | Not available | No | Unknown | Yes | 2 | Unknown | Unknown | 2 | MSI | Unknown | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Kosmos | Unknown | Unknown | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tefal | Köşeli / 508 mm | Black, Stainless Steel | ||
| 33,8 cm (13.3") | Unknown | 1920 x 1080 pixels | Unknown | 256 GB | Unknown | 1 | No | Intel Iris Xe Graphics | Not available | No | Unknown | Yes | Unknown | Unknown | Unknown | Unknown | ASUS | Kapaklı / 309 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Yamaha | 940 mm | Black, White | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tefal | 310 mm | Black, White | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tefal | Unknown | Blue, White | ||
| 35,6 cm (14") | Unknown | 1920 x 1080 pixels | Unknown | 256 GB | Unknown | 1 | Windows 10 Pro | Intel® UHD Graphics | Not available | No | Unknown | Yes | 1 | Unknown | Unknown | 1 | ASUS | Dönüştürülebilir (Klasör) / 329 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Krups | 136 mm | Black, Nane rengi | ||
| 39,6 cm (15.6") | IPS | 1920 x 1080 pixels | Unknown | 512 GB | Yes | 1 | FreeDOS | AMD Radeon Graphics | NVIDIA® GeForce® GTX 1660 Ti | Yes | 6 GB | Yes | 1 | GDDR6 | Dolby Vision | Unknown | Lenovo | Kapaklı / 363,1 mm | Black | ||
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Samsung | 595 mm | Black | ||
| 2,18 m (86") | LED / IPS | 3840 x 2160 pixels | 60 Hz | Unknown | Unknown | 4 | Android 9.0 | ARM Mali-G51 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | LG | Unknown | Black |
Acer
Acer Aspire A315-56-32W2 NX.HT8EU.006 Laptop
Processori3-1005G1
RAM4 GB
Storage256 GB SSD
Ekran15.6"
Philips by Signify
Electrolux
Electrolux
ASUS
ASUS Vivobook K3402ZA-KM222 90NB0WE2-M00A30 Laptop
Processori5-12500H
RAM16 GB
Storage512 GB SSD
Ekran14"
MSI
MSI Pro 16T 10M-054EU 15.6 inç Dokunmatik 5205U 4 GB RAM 128 GB SSD All-in-One Bilgisayar Hepsi Birarada PC Hepsi Bir Arada (AIO)
Processor5205U
RAM4 GB
Storage128 GB SSD
Ekran15.6"
ASUS
ASUS ExpertBook B5302CEA-EG0887 Laptop
Processori5-1135G7
RAM8 GB
Storage256 GB SSD
Ekran13.3"
ASUS
ASUS ExpertBook B3402FEA-EC0902R Hibrid (2'si 1 arada) Laptop
Processori3-1115G4
RAM8 GB
Storage256 GB SSD
Ekran14"
Lenovo
Lenovo Legion 5 15ARH05H 82B1009MHV Laptop
Processor4800H
RAM16 GB
Storage512 GB SSD
Ekran15.6"
LG
®