Skip to content
PRODUCT DISCOVERY / TECHNICAL CATALOG

Server

Narrow down your needs first. Review recorded specs, compare models side by side.

Category Atlas
22.020 products
Features you want to see in the table

Recorded values are shown. Unknown does not mean unsupported; specs are never guessed from product names.

Recorded technical specifications of products on this page
Product / modelProcessorProcessor Supported FrequencyMemory CapacityInternal Memory TypeTotal Storage CapacityWeightAction
Fujitsu PRIMERGY TX150 S7 VFY:T1507SX050IN S26361-F2565-L361 ServerVFY:T1507SX050IN S26361-F2565-L361 X3430 2,8 GHz 32 GB DDR3-SDRAM 500 GB 28 kg
Fujitsu PRIMERGY TX100 S1 VFY:T1001SX310DE S26361-F2565-L361 ServerVFY:T1001SX310DE S26361-F2565-L361 X3330 Unknown 8 GB DDR2-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L320 ServerVFY:T1507SX040IN S26361-F2567-L320 X3430 2,8 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L310 ServerVFY:T1507SX040IN S26361-F2567-L310 X3430 2,8 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX100 S1 VFY:T1001SX310DE S26361-F2565-L351 ServerVFY:T1001SX310DE S26361-F2565-L351 X3330 Unknown 8 GB DDR2-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2565-L361 ServerVFY:T1507SX040IN S26361-F2565-L361 X3430 2,8 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L306 ServerVFY:T1507SX040IN S26361-F2567-L306 X3430 2,8 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L310 ServerVFY:T1507SF030DE S26361-F2567-L310 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L351 ServerVFY:T1507SF030DE S26361-F2565-L351 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L320 ServerVFY:T1507SF030DE S26361-F2567-L320 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L361 ServerVFY:T1507SF030DE S26361-F2565-L361 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L306 ServerVFY:T1507SF030DE S26361-F2567-L306 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L351 ServerVFY:T1507SF030DE S26361-F2565-L351 X3450 3,2 GHz 32 GB DDR3-SDRAM 0 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L320 ServerVFY:T1507SC010IN S26361-F2567-L320 X3430 2,8 GHz 32 GB DDR3-SDRAM 320 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L306 ServerVFY:T1507SC010IN S26361-F2567-L306 X3430 2,8 GHz 32 GB DDR3-SDRAM 320 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L310 ServerVFY:T1507SC010IN S26361-F2567-L310 X3430 2,8 GHz 32 GB DDR3-SDRAM 320 GB 28 kg
Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2565-L361 ServerVFY:T1507SC010IN S26361-F2565-L361 X3430 2,8 GHz 32 GB DDR3-SDRAM 320 GB 28 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L320 ServerVFY:T1002SX030IN S26361-F2567-L320 X3430 2,8 GHz 16 GB DDR3-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L310 ServerVFY:T1002SX030IN S26361-F2567-L310 X3430 2,8 GHz 16 GB DDR3-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L306 ServerVFY:T1002SX030IN S26361-F2567-L306 X3430 2,8 GHz 16 GB DDR2-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2565-L361 ServerVFY:T1002SX030IN S26361-F2565-L361 X3430 2,8 GHz 16 GB DDR3-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2565-L351 ServerVFY:T1002SX030IN S26361-F2565-L351 X3430 2,8 GHz 16 GB DDR3-SDRAM 1 TB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L310 ServerVFY:T1002SX010IN S26361-F2567-L310 i3-540 Unknown 16 GB DDR3-SDRAM 500 GB 12 kg
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L320 ServerVFY:T1002SX010IN S26361-F2567-L320 i3-540 Unknown 16 GB DDR3-SDRAM 500 GB 12 kg
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SX050IN S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX100 S1 VFY:T1001SX310DE S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L320 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L310 Server
Fujitsu Fujitsu PRIMERGY TX100 S1 VFY:T1001SX310DE S26361-F2565-L351 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SX040IN S26361-F2567-L306 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L310 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L351 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L320 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2567-L306 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SF030DE S26361-F2565-L351 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L320 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L306 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2567-L310 Server
Fujitsu Fujitsu PRIMERGY TX150 S7 VFY:T1507SC010IN S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L320 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L310 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2567-L306 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2565-L361 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX030IN S26361-F2565-L351 Server
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L310 Server
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L310 Server
Processori3-540
RAM4 GB
Storage500 GB SSD
GrafikIntel® HD Graphics
Review →
Fujitsu Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L320 Server
Fujitsu PRIMERGY TX100 S2 VFY:T1002SX010IN S26361-F2567-L320 Server
Processori3-540
RAM4 GB
Storage500 GB SSD
GrafikIntel® HD Graphics
Review →