ÜRÜN KEŞFİ / TEKNİK KATALOG
Kategori Atlası
NAS
Önce ihtiyacını daralt. Kayıtlı özellikleri incele, modelleri yan yana karşılaştır.
Kayıtlı değerler gösterilir. Bilinmiyor, desteklenmiyor anlamına gelmez; ürün adından teknik değer tahmin edilmez.
| Ürün / model | HDMI port adedi | İşletim sistemi | Ethernet port adedi | Dahili Grafik İşlemci | USB 2.0 port adedi | İşlemci | RAM Kapasitesi | Sürücü Yuvası | Ethernet Port | Kasa Tipi | İşlem |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 4 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 4 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 6 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 6 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 6 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 8 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 8 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | 2 | Intel® Celeron® | 4 GB | 8 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 4 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 4 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 4 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 6 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 6 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | QNAP Turbo System | 2 | Intel® HD Graphics 2500 | 3 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 6 / 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | Linux | 2 | Intel® HD Graphics 2500 | 2 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 8 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | Linux | 2 | Intel® HD Graphics 2500 | 2 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 8 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | Linux | 2 | Intel® HD Graphics 2500 | 2 | i3-3220 / Intel® Core™ i3 / LGA 1155 (Socket H2) | 16 GB | 8 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | Bilinmiyor | Intel® Celeron® | 2 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | Bilinmiyor | Intel® Celeron® | 2 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | Bilinmiyor | Intel® Celeron® | 2 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | Bilinmiyor | Intel® Celeron® | 8 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) | ||
| 1 | 4,1 / QNAP Turbo System | 2 | Bilinmiyor | Bilinmiyor | Intel® Celeron® | 8 GB | 2 | 2 / 10,100,1000 Mbit/s | Dikey (Tower) |
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP
QNAP TS-470 PRO 16 GB TS-470 PRO-16G + 4X ST4000VN000 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-470 PRO 16 GB TS-470 PRO-16G + 4X ST3000VN000 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-470 PRO 16 GB TS-470 PRO-16G + 4X ST2000VN000 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-670 PRO 16 GB TS-670 PRO-16G + 6X ST4000VX002 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-670 PRO 16 GB TS-670 PRO-16G + 6X ST3000VX000 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-670 PRO 16 GB TS-670 PRO-16G + 6X ST2000VX000 NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-870 PRO-16G + 8X ST4000NC000 16 GB NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-870 PRO-16G + 8X ST4000VX002 16 GB NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP TS-870 PRO-16G + 8X ST4000VX000 16 GB NAS
İşlemcii3-3220
RAM16 GB
GrafikIntel® HD Graphics 2500
QNAP
QNAP
QNAP
QNAP
QNAP
®